SPU: | YSHMY240620006
|
Style: | casual |
Color: |
black |
Season: | summer |
Neckline: |
Round Neck |
Sleeve Length: | short sleeve |
Material: |
Cotton
|
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart:
| Length | Sleeve Length | Bust |
CM | inch | CM | inch | CM | inch |
S | 63 | 24.8 | 27 | 10.8 | 102 | 40.2 |
M | 64 | 25.2 | 28 | 11.2 | 107 | 42.1 |
L | 65 | 25.6 | 29 | 11.4 | 112 | 44.1 |
XL | 66 | 26.0 | 30 | 11.8 | 117 | 46.1 |
2XL | 67 | 26.4 | 31 | 12.2 | 122 | 48.0 |
3XL | 68 | 26.8 | 32 | 12.6 | 127 | 50.0 |
4XL | 69 | 27.2 | 33 | 13.0 | 132 | 52.0 |
5XL | 70 | 27.6 | 34 | 13.4 | 137 | 53.9 |
Pants size:
Size Chart:
| pants length | Hips | Waist |
CM | inch | CM | inch | CM | inch |
S | 37 | 14.6 | 110 | 43.3 | 68 | 26.8 |
M | 38 | 15.0 | 115 | 45.3 | 73 | 28.7 |
L | 39 | 15.4 | 120 | 47.2 | 78 | 30.7 |
XL | 40 | 15.7 | 125 | 49.2 | 83 | 32.7 |
2XL | 41 | 16.1 | 130 | 51.2 | 88 | 34.6 |
3XL | 42 | 16.5 | 135 | 53.1 | 93 | 36.6 |
4XL | 43 | 16.9 | 140 | 55.1 | 98 | 38.6 |
5XL | 44 | 17.3 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.